|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .240
| | OBP
| | .394
| | ERA
| | 4.82
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 5/31/2014 | At Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 |
| 6/1/2014 | Athletics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | .000 | .000 |
| 6/7/2014 | At Titans | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1.000 | .500 |
| 6/28/2014 | Wolves | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | .000 |
| 7/1/2014 | Gnomes | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 1.000 |
| 7/11/2014 | At Bandits | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | .333 | .333 |
| 7/19/2014 | Gnomes | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | .667 | .333 |
| 7/21/2014 | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 7/27/2014 | Marniers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | .500 | .500 |
| 8/3/2014 | Cats | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | .000 | .000 |
| 8/9/2014 | Bombers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 |
| 8/10/2014 | At Wolves | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | .000 | .000 |
| 8/15/2014 | Titans | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mavericks 2014 | | 13 | 25 | 4 | 6 | 2 | 0 | 0 | 8 | 6 | 5 | 0 | 1 | 2 | 0 | 1 | .394 | 0 | 0 | .320 | .240 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 6/1/2014 | Athletics | 1 | 1 | 2.0 | 16 | 6 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | 18.00 |
| 6/7/2014 | At Titans | 1 | 0 | 2.0 | 11 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 4.50 |
| 7/1/2014 | Gnomes | 1 | 1 | 3.0 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | 3.00 |
| 7/11/2014 | At Bandits | 1 | 0 | 2.0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0.00 |
| 7/19/2014 | Gnomes | 1 | 1 | 4.0 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .267 | 0.00 |
| 8/1/2014 | D Backs | 1 | 1 | 3.0 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | 0.00 |
| 8/3/2014 | Cats | 1 | 0 | 0.2 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | 40.50 |
| 8/9/2014 | Bombers | 1 | 0 | 2.0 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .538 | 4.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mavericks 2014 | | 8 | 4 | 18.2 | 101 | 24 | 10 | 19 | 3 | 0 | 1 | 19 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | .396 | 4.82 |
|